Description
Main Parts and Materials
| No. | Part Name | Material |
|---|---|---|
| 1 | Left & Right Body | A105 |
| 2 | Retaining Ring | PTFE |
| 3 | O-Ring | KFM |
| 4 | O-Ring | KFM |
| 5 | Spring | Inconel X-750 |
| 6 | Steel Valve Seat | A105 + ENP |
| 7 | Sealing Ring | PTFE + Carbon |
| 8 | Triangular Seal Ring | VITON-AED |
| 9 | Lower Stem Sleeve | 45# |
| 10 | Lower Shaft Sleeve | PTFE + Cu |
| 11 | Lower Stem | 20Cr13 |
| 12 | Valve Body | 20# |
| 13 | Ball | S304 |
| 14 | Upper Stem Sleeve | 45# |
| 15 | Upper Shaft Sleeve | PTFE + Cu |
| 16 | O-Ring | KFM |
| 17 | Upper Stem | 20Cr13 |
| 18 | Seal Sleeve | 45# |
| 19 | Hex Socket Bolt | 35CrMo |
| 20 | Connection Plate | 45# |
| 21 | Gear Operator | Assembly |
Technical Features
- Integral Fully Forged Valve Body: Features a DIB soft sealing design for reliable sealing performance.
- Balanced Back Pressure and Cavity Pressure: Reduces friction between the valve seat and ball, significantly lowering operating torque.
- Arc-Shaped Inner Cavity Design: Effectively minimizes turbulence and reduces water hammer, ensuring vibration-free pipeline operation during valve opening and closing.
- Fire-Safe and Blowout-Proof Stem Design: Enhances operational safety and reliability.
- Optional Locking Gear Operator: Simple and rounded exterior design provides improved thermal insulation performance.


